Capacity and Number of Students
- Capacity and Number of Students
- Number of Foreign Students
- Number of Successful Doctoral Degree Candidates
Capacity and Number of Students
(As of June 15, 2023)
Course | Capacity | Actual Enrollment | ||||
---|---|---|---|---|---|---|
Annual Admission |
Total Number |
1st-year students |
2nd-year students |
3rd-year students |
Total | |
Bioproduction and Bioenvironmental Sciences |
8 | 24 | 9(4) | 8(4) | 14(7) | 31(15) |
Bioresource and Life Sciences |
7 | 21 | 6(4) | 11(8) | 12(4) | 29(16) |
Global Dryland Science | 4 | 12 | 11(9) | 8(6) | 10(8) | 29(23) |
Bioproduction Science * | - | - | 1 | 1 | ||
Bioenvironmental Science * | - | - | 1 | 1 | ||
Bioresources Science * | - | - | 1(1) | 1(1) | ||
Total | 19 | 57 | 26(17) | 27(18) | 39(20) | 92(55) |
( )… Number of foreign students.
* New students before 2017
Number of Foreign Students
(As of June 15, 2023)
Area | Nationality | Course | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bioproduction and Bioenvironmental Sciences | Bioresource and Life Sciences | Global Dryland Science | Bioproduction Science | Bioenvironmental Science | Bioresources Science | |||||||
Asia | India | 1 | 1 | |||||||||
Indonesia | 2 | (1) | 3 | (3) | 1 | (1) | 6 | (5) | ||||
Thailand | 3 | (3) | 1 | 4 | (3) | |||||||
China | 6 | 1 | 4 | 11 | ||||||||
Bangladesh | 2 | 5 | (2) | 7 | (2) | |||||||
Philippines | 2 | 2 | ||||||||||
Africa | Ethiopia | 1 | (1) | 6 | (5) | 7 | (6) | |||||
Kenya | 1 | (1) | 1 | (1) | 2 | (2) | ||||||
Zambia | 1 | 1 | ||||||||||
Zimbabwe | 2 | 2 | ||||||||||
Sudan | 4 | (1) | 4 | (1) | ||||||||
Nigeria | 2 | (1) | 2 | (1) | ||||||||
Burkina Faso |
1 | 1 | 2 | |||||||||
Benin | 1 | 1 | ||||||||||
Latin America |
Mexico | 1 | 1 | |||||||||
middle east |
Afghanistan | 1 | 1 | |||||||||
Palestine | 1 | 1 | ||||||||||
total | 15 | (3) | 16 | (8) | 23 | (9) | 1 | 55 | (20) |
( ) Number of foreign students selected by the Japanese Government.
Number of Successful Doctoral Degree Candidates
Course Doctorates
(As of April 1, 2023)
Year(FY) | Number of Course Doctorates | ||||||
---|---|---|---|---|---|---|---|
Course | Total | ||||||
Bioproduction Science | Bioenvironmental Science | Bioresources Science | Bioproduction and Bioenvironmental Sciences |
Bioresource and Life Sciences | Global Dryland Science | ||
1991 | 4(3) | 2(1) | 3(1) | - | - | - | 9(5) |
1992 | 2(2) | 4(2) | 8(1) | - | - | - | 14(5) |
1993 | 11(7) | 6(3) | 7(4) | - | - | - | 24(14) |
1994 | 7(5) | 7(2) | 4(1) | - | - | - | 18(8) |
1995 | 9(5) | 10(6) | 9(6) | - | - | - | 28(17) |
1996 | 13(11) | 14(11) | 6(3) | - | - | - | 33(25) |
1997 | 12(8) | 11(5) | 8(4) | - | - | - | 31(17) |
1998 | 11(10) | 9(6) | 8(4) | - | - | - | 28(20) |
1999 | 10(7) | 13(7) | 7(3) | - | - | - | 30(17) |
2000 | 7(4) | 14(10) | 9(6) | - | - | - | 30(20) |
2001 | 14(9) | 7(3) | 7(5) | - | - | - | 28(17) |
2002 | 7(5) | 12(7) | 5(2) | - | - | - | 24(14) |
2003 | 19(12) | 12(7) | 12(7) | - | - | - | 43(26) |
2004 | 18(14) | 7(5) | 13(5) | - | - | - | 38(24) |
2005 | 15(9) | 12(8) | 10(6) | - | - | - | 37(23) |
2006 | 12(5) | 13(7) | 8(3) | - | - | - | 33(15) |
2007 | 11(7) | 23(17) | 6(3) | - | - | - | 40(27) |
2008 | 8(7) | 16(9) | 8(3) | - | - | - | 32(19) |
2009 | 8(5) | 11(7) | 5(4) | - | - | - | 24(16) |
2010 | 4(4) | 12(8) | 6(2) | - | - | - | 22(14) |
2011 | 10(7) | 8(5) | 6(4) | - | - | 5(5) | 29(21) |
2012 | 6(6) | 10(5) | 5(1) | - | - | 8(5) | 29(17) |
2013 | 5(2) | 4(2) | 4(2) | - | - | 6(4) | 19(10) |
2014 | 4(3) | 4(1) | 4(1) | - | - | 4(2) | 16(7) |
2015 | 8(5) | 2(2) | 5(2) | - | - | 3(3) | 18(12) |
2016 | 9(3) | 5(3) | 3(1) | - | - | 2(2) | 19(9) |
2017 | 8(5) | 0 | 3(1) | - | - | 5(5) | 16(11) |
2018 | 0 | 2(1) | 2(1) | - | - | 8(6) | 12(8) |
2019 | 5(3) | 8(5) | 3(2) | - | - | 9(6) | 25(16) |
2020 | 3(3) | 1 | 2(1) | 4(2) | 1 | 10(9) | 21(15) |
2021 | 1(1) | 2(2) | 1 | 3(1) | 3(1) | 9(7) | 19(12) |
2022 | 2 | 0 | 0 | 7(3) | 7(3) | 7(7) | 23(13) |
計 | 263(177) | 261(157) | 187(89) | 14(6) | 11(4) | 76(61) | 812(494) |
( )… Number of foreign students.
Dissertation Doctorates
(As of April 1, 2023)
Year (FY) | Number of Dissertation Doctorates | Year (FY) | Number of Dissertation Doctorates |
---|---|---|---|
1992 | 4 | 2008 | 4 |
1993 | 3(1) | 2009 | 10(3) |
1994 | 3(1) | 2010 | 7(2) |
1995 | 3 | 2011 | 6(2) |
1996 | 1 | 2012 | 8(3) |
1997 | 1(1) | 2013 | 10 (1) |
1998 | 3 | 2014 | 3 |
1999 | 2 | 2015 | 4 |
2000 | 7(1) | 2016 | 8(2) |
2001 | 4 | 2017 | 3(1) |
2002 | 4(1) | 2018 | 3(1) |
2003 | 8(3) | 2019 | 1 |
2004 | 5(2) | 2020 | 1 |
2005 | 8(1) | 2021 | 1 |
2006 | 5(2) | 2022 | 1 |
2007 | 8(3) | 合計 | 139(31) |
( )… Number of foreign students.