Course Description
- Subjects and Course Description
- Common Subjects
- Subjects for Each Course
- Procedures for Grade Appeals
Subjects and Course Description
Common Subjects
2026 Schedule
| Dates | Subjects | Time Table |
|---|---|---|
May 20 - 22 |
Academic Communication of ScienceⅠ | |
June 17 - 19 |
Comprehensive Agricultural ScienceⅠ (in Japanese) |
|
| July 22 | Advanced Bioproduction and Bioenvironmental Sciences (in Japanese) |
|
| July 23 | Advanced Bioproduction and Bioenvironmental Sciences (in English) |
|
| July 25 | Advanced Bioresource and Life Sciences (in Japanese) |
|
| July 24 | Advanced Bioresource and Life Sciences (in English) |
|
| July 27 | Advanced Global Dryland Science (in Japanese) |
|
| July 28 | Advanced Global Dryland Science (in English) |
|
October 7 - 9 |
Academic Communication of ScienceⅡ | |
November 18 - 20 |
Comprehensive Agricultural ScienceⅡ (in English) |
2025 Schedule
| Dates | Subjects | Time Table |
|---|---|---|
May 21 - 23 |
Academic Communication of ScienceⅠ | |
June 18 - 20 |
Comprehensive Agricultural ScienceⅠ (in Japanese) |
|
| July 23 | Advanced Bioproduction and Bioenvironmental Sciences (in Japanese) |
pdf
|
| July 24 | Advanced Bioproduction and Bioenvironmental Sciences (in English) |
|
| July 25 | Advanced Bioresource and Life Sciences (in Japanese) |
|
| July 28 | Advanced Bioresource and Life Sciences (in English) |
|
| July 29 | Advanced Global Dryland Science (in Japanese) |
|
| July 30 | Advanced Global Dryland Science (in English) |
|
| October 8 - 10 | Academic Communication of ScienceⅡ | |
| November 19 - 21 | Comprehensive Agricultural ScienceⅡ (in English) |
Subjects for Each Course
academic year
Througout all grades
